Posted: July 14, 2025
FTC: This page uses affiliate links. More.
We've handpicked 13 ocean view suites for your California honeymoon, backed by our exclusive ERV Ratings & Clean Scores. Every suite offers Pacific ocean views and romantic amenities, with prices ranging from $170 to $1223/night.
Maureen Mattson, Assistant ERV Editor and published author, specializes in honeymoon suites and hotel stays with standout amenities—especially in-room JACUZZI® tubs and romantic upgrades. With a sharp eye for value, she reviews hidden gems at major chains like Best Western and Hilton, helping couples find the best stays here on ERV.
Hotel Name | Starting Rate | ERV Rating | Clean Score | Key Features | Tub Type |
---|---|---|---|---|---|
The Seabird Ocean Resort & Spa | $953 | 90% - Excellent (★★★★½) | B | One Bedroom Ocean View Suite, private balcony, beach services, use of bikes and surfboards, on-site restaurants | N/A |
Spindrift Inn | $434 | 90% - Excellent (★★★★½) | B | King Ocean View Suites w/private balconies, fireplaces, marble bathroom, oversized soaking tubs, breakfast to room | Oversized soaking tub |
Fairmont Miramar Santa Monica | $729 | 86% - Very Good (★★★★) | C | Miramar Ocean View suites, 5 acres of seaside bliss, 5 restaurants/bars, outdoor gym terrace with ocean views | N/A |
Oceana Santa Monica | $986 | 92% - Excellent (★★★★½) | A | Signature/Penthouse Ocean View Suites, spa-like bathrooms with luxurious soaker tubs, "Beach Butler Service" | Luxurious soaker tub |
Montage Laguna Beach | $1223 | 94% - Excellent (★★★★½) | A | Deluxe Oceanview King Suites, furnished balcony, marble bathroom with deep soaking tub, spa with couple’s experiences | Deep soaking tub |
Pacific Terrace Hotel | $444 | 94% - Excellent (★★★★½) | A | Grand Pacific Suite, 2 balconies with ocean views, soaking tub, direct beach access, complimentary bike rentals | Soaking tub |
Beach House Hermosa Beach | $449 | 90% - Excellent (★★★★½) | A | Strand Oceanfront Suite, fireplace, deep soaking tub, complimentary breakfast, beachfront location, walk to shops/restaurants | Deep soaking tub |
Portofino Hotel | $457 | 80% - Very Good (★★★★) | C | Oceanview Suites, plush pillow top bed, marble bathroom with rainfall shower and clawfoot tub, romantic dining | Clawfoot tub |
Terranea Resort | $828 | 88% - Very Good (★★★★) | B | Ocean View Suites, private balconies, pillow-top king bed, separate tub and walk-in shower, 8 dining options, on-site spa | Separate tub |
Beach Terrace Inn | $686 | 92% - Excellent (★★★★½) | A | Oceanfront King rooms, panoramic ocean views, private balcony, spa bathroom w/walk-in rain showers, complimentary breakfast | N/A |
Beach House Half Moon Bay | $465 | 88% - Very Good (★★★★) | A | Penthouse Ocean View suites, 15-foot vaulted ceilings, fireplace, balcony, separate tub and shower | Separate tub |
Ocean View Lodge | $170 | 86% - Very Good (★★★★) | B | King Honeymoon Rooms, unobstructed Pacific views, rounded golden bed, coffee maker, microwave, close to 10-Mile Coastal Trail | N/A |
Dana Point Marina Inn | $180 | 66% - Fair (★★★) | D | Honeymoon Suite w/spacious in-room jetted tub for two, private balcony, partial harbor view, outdoor heated pool | 2 persons jetted tub |
Question: What types of rooms are featured for California honeymooners?
Answer: The featured rooms are oceanview suites, often including private balconies, separate living and bedroom areas, and luxurious bathrooms. Many also come with romantic amenities like fireplaces, deep soaking tubs, or spa-style master baths.
Question: What is the price range for these California oceanview honeymoon suites?
Answer: The prices for these oceanview honeymoon suites in California range from approximately $170 to $1223 per night, offering options across luxury, mid-range, and budget categories.
Question: What is an ERV Rating*, and what does it include?
Answer: An ERV Rating* is a unique, non-scientific rating for romantic accommodations that considers several factors. These include amenities like jetted tubs or fireplaces, the hotel's location relative to attractions, the type of clientele it attracts (such as couples), its popularity based on social media and crowd-sourced reviews, and the overall value offered in comparison to the room rate.
Question: What does the √ ERV Clean Score signify?
Answer: The √ ERV Clean Score indicates a hotel's cleanliness rating based on Excellent Romantic Vacations' stays and recent guest reviews. Scores are assigned as follows: A for 80-100%, B for 70-79%, C for 60-69%, and so on.
*ERV Rating: our unique, non-scientific ratings for romantic accommodation include:
√ ERV Clean Score: a cleanliness rating (A = 80-100%, B = 70-79%, C = 60-69% etc) based on our stays and/or recent guest reviews.
Disclaimer: Pros and Cons listed on our pages are based on information gathered both from our own hotel stays and from various online sources, including user reviews from TripAdvisor and Google. While we strive for accuracy, we cannot guarantee the information is entirely up-to-date or error-free. Please verify all details with the hotel directly.